Back to round index.
Player | Opponent |
---|---|
Yukari Balabanov (B13) | George Bissonnette (B16) repeat |
George Bissonnette (B16) | Yukari Balabanov (B13) repeat |
Jane Bissonnette (B8) | Judy Smith (B12) repeat |
Daval Davis (B3) | Claudia Finn (B11) repeat |
Michelle Eisele (B9) | Lam Tang (B2) |
Claudia Finn (B11) | Daval Davis (B3) repeat |
Alice Goodwin (B14) | Reuvena Ross (B6) repeat |
Miriam Gregory (B10) | Mimmo Rossi (B4) repeat |
Scott McManus (B15) | Mark Peltier (B7) repeat |
Mark Peltier (B7) | Scott McManus (B15) repeat |
Reuvena Ross (B6) | Alice Goodwin (B14) repeat |
Mimmo Rossi (B4) | Miriam Gregory (B10) repeat |
Judy Smith (B12) | Jane Bissonnette (B8) repeat |
Lam Tang (B2) | Michelle Eisele (B9) |
Jill Turney (B1) | Keith Valentine (B5) repeat |
Keith Valentine (B5) | Jill Turney (B1) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.