Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Dean Saldanha | 14 | 12 | 13 | 11 | 10 | 8 | 9 | 7 | 6 | 4 | 5 | 3 | 2 |
2 | Chris Williams | 3 | 7 | 4 | 8 | 11 | 14 | 12 | 13 | 10 | 6 | 9 | 5 | 1 |
3 | Dielle Saldanha | 2 | 5 | 6 | 10 | 9 | 13 | 14 | 11 | 12 | 8 | 7 | 1 | 4 |
4 | Chris Tallman | 5 | 9 | 2 | 6 | 13 | 12 | 10 | 14 | 8 | 1 | 11 | 7 | 3 |
5 | Evan Kramer | 4 | 3 | 8 | 12 | 7 | 11 | 13 | 9 | 14 | 10 | 1 | 2 | 6 |
6 | George Macaulay | 7 | 11 | 3 | 4 | 14 | 10 | 8 | 12 | 1 | 2 | 13 | 9 | 5 |
7 | Daniel Goodwin | 6 | 2 | 10 | 14 | 5 | 9 | 11 | 1 | 13 | 12 | 3 | 4 | 8 |
8 | Michael Baker | 9 | 13 | 5 | 2 | 12 | 1 | 6 | 10 | 4 | 3 | 14 | 11 | 7 |
9 | Marilyn Wilkins | 8 | 4 | 12 | 13 | 3 | 7 | 1 | 5 | 11 | 14 | 2 | 6 | 10 |
10 | Murray Weber | 11 | 14 | 7 | 3 | 1 | 6 | 4 | 8 | 2 | 5 | 12 | 13 | 9 |
11 | Kevin Lee | 10 | 6 | 14 | 1 | 2 | 5 | 7 | 3 | 9 | 13 | 4 | 8 | 12 |
12 | Wayne Clifford | 13 | 1 | 9 | 5 | 8 | 4 | 2 | 6 | 3 | 7 | 10 | 14 | 11 |
13 | Mike Ryan | 12 | 8 | 1 | 9 | 4 | 3 | 5 | 2 | 7 | 11 | 6 | 10 | 14 |
14 | Siri Tillekeratne | 1 | 10 | 11 | 7 | 6 | 2 | 3 | 4 | 5 | 9 | 8 | 12 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.