Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Murray Weber (A10) repeat |
Wayne Clifford (A12) | Siri Tillekeratne (A14) repeat |
Daniel Goodwin (A7) | Chris Williams (A2) repeat |
Evan Kramer (A5) | Chris Tallman (A4) repeat |
Kevin Lee (A11) | Dielle Saldanha (A3) repeat |
George Macaulay (A6) | Mike Ryan (A13) repeat |
Mike Ryan (A13) | George Macaulay (A6) repeat |
Dean Saldanha (A1) | Marilyn Wilkins (A9) repeat |
Dielle Saldanha (A3) | Kevin Lee (A11) repeat |
Chris Tallman (A4) | Evan Kramer (A5) repeat |
Siri Tillekeratne (A14) | Wayne Clifford (A12) repeat |
Murray Weber (A10) | Michael Baker (A8) repeat |
Marilyn Wilkins (A9) | Dean Saldanha (A1) repeat |
Chris Williams (A2) | Daniel Goodwin (A7) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.