Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Daniel Goodwin (A7) |
Wayne Clifford (A12) | Kevin Lee (A11) |
Daniel Goodwin (A7) | Michael Baker (A8) |
Evan Kramer (A5) | George Macaulay (A6) |
Kevin Lee (A11) | Wayne Clifford (A12) |
George Macaulay (A6) | Evan Kramer (A5) |
Mike Ryan (A13) | Siri Tillekeratne (A14) |
Dean Saldanha (A1) | Chris Williams (A2) |
Dielle Saldanha (A3) | Chris Tallman (A4) |
Chris Tallman (A4) | Dielle Saldanha (A3) |
Siri Tillekeratne (A14) | Mike Ryan (A13) |
Murray Weber (A10) | Marilyn Wilkins (A9) |
Marilyn Wilkins (A9) | Murray Weber (A10) |
Chris Williams (A2) | Dean Saldanha (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.