Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Siri Tillekeratne (A14) |
Wayne Clifford (A12) | Murray Weber (A10) |
Daniel Goodwin (A7) | Dielle Saldanha (A3) |
Evan Kramer (A5) | Dean Saldanha (A1) |
Kevin Lee (A11) | Chris Tallman (A4) |
George Macaulay (A6) | Mike Ryan (A13) |
Mike Ryan (A13) | George Macaulay (A6) |
Dean Saldanha (A1) | Evan Kramer (A5) |
Dielle Saldanha (A3) | Daniel Goodwin (A7) |
Chris Tallman (A4) | Kevin Lee (A11) |
Siri Tillekeratne (A14) | Michael Baker (A8) |
Murray Weber (A10) | Wayne Clifford (A12) |
Marilyn Wilkins (A9) | Chris Williams (A2) |
Chris Williams (A2) | Marilyn Wilkins (A9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.