Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Murray Weber (A10) |
Wayne Clifford (A12) | George Macaulay (A6) |
Daniel Goodwin (A7) | Dean Saldanha (A1) |
Evan Kramer (A5) | Marilyn Wilkins (A9) |
Kevin Lee (A11) | Dielle Saldanha (A3) |
George Macaulay (A6) | Wayne Clifford (A12) |
Mike Ryan (A13) | Chris Williams (A2) |
Dean Saldanha (A1) | Daniel Goodwin (A7) |
Dielle Saldanha (A3) | Kevin Lee (A11) |
Chris Tallman (A4) | Siri Tillekeratne (A14) |
Siri Tillekeratne (A14) | Chris Tallman (A4) |
Murray Weber (A10) | Michael Baker (A8) |
Marilyn Wilkins (A9) | Evan Kramer (A5) |
Chris Williams (A2) | Mike Ryan (A13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.