Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | George Macaulay (A6) |
Wayne Clifford (A12) | Chris Williams (A2) |
Daniel Goodwin (A7) | Kevin Lee (A11) |
Evan Kramer (A5) | Mike Ryan (A13) |
Kevin Lee (A11) | Daniel Goodwin (A7) |
George Macaulay (A6) | Michael Baker (A8) |
Mike Ryan (A13) | Evan Kramer (A5) |
Dean Saldanha (A1) | Marilyn Wilkins (A9) |
Dielle Saldanha (A3) | Siri Tillekeratne (A14) |
Chris Tallman (A4) | Murray Weber (A10) |
Siri Tillekeratne (A14) | Dielle Saldanha (A3) |
Murray Weber (A10) | Chris Tallman (A4) |
Marilyn Wilkins (A9) | Dean Saldanha (A1) |
Chris Williams (A2) | Wayne Clifford (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.