Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Evan Kramer (A5) |
Wayne Clifford (A12) | Marilyn Wilkins (A9) |
Daniel Goodwin (A7) | Murray Weber (A10) |
Evan Kramer (A5) | Michael Baker (A8) |
Kevin Lee (A11) | Siri Tillekeratne (A14) |
George Macaulay (A6) | Dielle Saldanha (A3) |
Mike Ryan (A13) | Dean Saldanha (A1) |
Dean Saldanha (A1) | Mike Ryan (A13) |
Dielle Saldanha (A3) | George Macaulay (A6) |
Chris Tallman (A4) | Chris Williams (A2) |
Siri Tillekeratne (A14) | Kevin Lee (A11) |
Murray Weber (A10) | Daniel Goodwin (A7) |
Marilyn Wilkins (A9) | Wayne Clifford (A12) |
Chris Williams (A2) | Chris Tallman (A4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.