Back to round index.
Player | Opponent |
---|---|
Michael Baker (A8) | Mike Ryan (A13) |
Wayne Clifford (A12) | Dean Saldanha (A1) |
Daniel Goodwin (A7) | Chris Williams (A2) |
Evan Kramer (A5) | Dielle Saldanha (A3) |
Kevin Lee (A11) | George Macaulay (A6) |
George Macaulay (A6) | Kevin Lee (A11) |
Mike Ryan (A13) | Michael Baker (A8) |
Dean Saldanha (A1) | Wayne Clifford (A12) |
Dielle Saldanha (A3) | Evan Kramer (A5) |
Chris Tallman (A4) | Marilyn Wilkins (A9) |
Siri Tillekeratne (A14) | Murray Weber (A10) |
Murray Weber (A10) | Siri Tillekeratne (A14) |
Marilyn Wilkins (A9) | Chris Tallman (A4) |
Chris Williams (A2) | Daniel Goodwin (A7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.