Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division a Rank: 1st | $90 | Joshua Sokol (A1) 7-1 +823 |
2 | Division a Rank: 2nd | $70 | Dielle Saldanha (A4) 6-2 +49 |
3 | Division a Rank: 3rd | $50 | Michael Baker (A5) 5-3 +106 |
4 | Division a High Win | $10 | Dean Saldanha (A2) 573-317 vs. Chris Williams (A3) |
5 | Division a High Loss | $10 | Michael Baker (A5) 425-454 vs. Siri Tillekeratne (A8) |
6 | Division b Rank: 1st | $90 | Wayne Clifford (B1) 7-1 +383 |
7 | Division b Rank: 2nd | $70 | Tim Thielmann (B3) 5-3 +311 |
8 | Division b Rank: 3rd | $50 | Sunshine Gudlaugson (B8) 5-3 +11 |
9 | Division b High Win | $10 | Miriam Gregory (B5) 508-313 vs. Maureen Morris (B6) |
10 | Division b High Loss | $10 | Tim Thielmann (B3) 425-449 vs. Wayne Clifford (B1) |
11 | Division c Rank: 1st | $70 | Maureen Clifford (C1) 8-0 +622 |
12 | Division c Rank: 2nd | $50 | Ruth Haywood (C4) 5-3 +202 |
13 | Division c High Win | $10 | Ruth Haywood (C4) 478-331 vs. Pat Parsons (C3) |
14 | Division c High Loss | $10 | J.J. Chaitanya (C6) 362-369 vs. Maureen Clifford (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.