Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +267 | Maureen Clifford (C1) | W:378-276:C3 | C2 |
2 | 3–1 | +51 | Ruth Nabi (C2) | W:360-354:C5 | C1 |
3 | 3–1 | +13 | Ruth Haywood (C4) | W:385-310:C6 | C3 |
4 | 2–2 | +10 | Pat Parsons (C3) | L:276-378:C1 | C4 |
5 | 0–4 | −164 | Pat Potter (C5) | L:354-360:C2 | C6 |
6 | 0–4 | −177 | J.J. Chaitanya (C6) | L:310-385:C4 | C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.