Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–0 | +622 | 1043 | 1110 | +67 | Maureen Clifford (C1) | W:371-272:C5 |
2 | 5–3 | +202 | 781 | 806 | +25 | Ruth Haywood (C4) | W:478-331:C3 |
3 | 5–3 | +10 | 999 | 994 | −5 | Ruth Nabi (C2) | W:360-272:C6 |
4 | 4–4 | −91 | 955 | 941 | −14 | Pat Parsons (C3) | L:331-478:C4 |
5 | 1–7 | −167 | 638 | 604 | −34 | Pat Potter (C5) | L:272-371:C1 |
6 | 1–7 | −576 | 0 | 500 | J.J. Chaitanya (C6) | L:272-360:C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.