Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +523 | 1043 | 1106 | +63 | Maureen Clifford (C1) | W:404-298:C3 | C5 |
2 | 4–3 | +56 | 955 | 954 | −1 | Pat Parsons (C3) | L:298-404:C1 | C4 |
3 | 4–3 | +55 | 781 | 794 | +13 | Ruth Haywood (C4) | W:418-224:C6 | C3 |
4 | 4–3 | −78 | 999 | 991 | −8 | Ruth Nabi (C2) | W:348-327:C5 | C6 |
5 | 1–6 | −68 | 638 | 607 | −31 | Pat Potter (C5) | L:327-348:C2 | C1 |
6 | 1–6 | −488 | 0 | 500 | J.J. Chaitanya (C6) | L:224-418:C4 | C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.