Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +417 | 1043 | 1094 | +51 | Maureen Clifford (C1) | W:406-332:C2 | C3 |
2 | 4–2 | +162 | 955 | 961 | +6 | Pat Parsons (C3) | W:381-350:C4 | C1 |
3 | 3–3 | −99 | 999 | 986 | −13 | Ruth Nabi (C2) | L:332-406:C1 | C5 |
4 | 3–3 | −139 | 781 | 788 | +7 | Ruth Haywood (C4) | L:350-381:C3 | C6 |
5 | 1–5 | −47 | 638 | 612 | −26 | Pat Potter (C5) | L:340-344:C6 | C2 |
6 | 1–5 | −294 | 0 | 500 | J.J. Chaitanya (C6) | W:344-340:C5 | C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.