Back to round index.
Player | Opponent |
---|---|
Wayne Clifford (B1) | Tim Thielmann (B3) repeat |
Miriam Gregory (B5) | Maureen Morris (B6) repeat |
Sunshine Gudlaugson (B8) | Bennett Jacobstein (B4) repeat |
Bennett Jacobstein (B4) | Sunshine Gudlaugson (B8) repeat |
Maureen Morris (B6) | Miriam Gregory (B5) repeat |
Judy Smith (B7) | Jesse Wornum (B2) repeat |
Tim Thielmann (B3) | Wayne Clifford (B1) repeat |
Jesse Wornum (B2) | Judy Smith (B7) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.