Back to round index.
Player | Opponent |
---|---|
Wayne Clifford (B1) | Bennett Jacobstein (B4) |
Miriam Gregory (B5) | Judy Smith (B7) |
Sunshine Gudlaugson (B8) | Tim Thielmann (B3) |
Bennett Jacobstein (B4) | Wayne Clifford (B1) |
Maureen Morris (B6) | Jesse Wornum (B2) |
Judy Smith (B7) | Miriam Gregory (B5) |
Tim Thielmann (B3) | Sunshine Gudlaugson (B8) |
Jesse Wornum (B2) | Maureen Morris (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.