Back to round index.
Player | Opponent |
---|---|
Wayne Clifford (B1) | Maureen Morris (B6) |
Miriam Gregory (B5) | Tim Thielmann (B3) |
Sunshine Gudlaugson (B8) | Bennett Jacobstein (B4) |
Bennett Jacobstein (B4) | Sunshine Gudlaugson (B8) |
Maureen Morris (B6) | Wayne Clifford (B1) |
Judy Smith (B7) | Jesse Wornum (B2) |
Tim Thielmann (B3) | Miriam Gregory (B5) |
Jesse Wornum (B2) | Judy Smith (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.