Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +823 | 1938 | 1962 | +24 | Joshua Sokol (A1) | W:443-382:A5 |
2 | 6–2 | +49 | 1762 | 1792 | +30 | Dielle Saldanha (A4) | W:453-335:A7 |
3 | 5–3 | +106 | 1626 | 1660 | +34 | Michael Baker (A5) | L:382-443:A1 |
4 | 4–4 | +121 | 1930 | 1910 | −20 | Dean Saldanha (A2) | W:544-388:A3 |
5 | 3–5 | −82 | 1514 | 1520 | +6 | Jill Turney (A7) | L:335-453:A4 |
6 | 3–5 | −156 | 1533 | 1532 | −1 | Ruth Hamilton (A6) | W:498-387:A8 |
7 | 3–5 | −158 | 1921 | 1886 | −35 | Chris Williams (A3) | L:388-544:A2 |
8 | 1–7 | −703 | 1460 | 1429 | −31 | Siri Tillekeratne (A8) | L:387-498:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.