Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +762 | 1938 | 1958 | +20 | Joshua Sokol (A1) | W:489-361:A2 | A5 |
2 | 5–2 | +167 | 1626 | 1671 | +45 | Michael Baker (A5) | W:413-385:A6 | A1 |
3 | 5–2 | −69 | 1762 | 1786 | +24 | Dielle Saldanha (A4) | W:387-351:A3 | A7 |
4 | 3–4 | +36 | 1514 | 1527 | +13 | Jill Turney (A7) | W:389-364:A8 | A4 |
5 | 3–4 | −2 | 1920 | 1893 | −27 | Chris Williams (A3) | L:351-387:A4 | A2 |
6 | 3–4 | −35 | 1930 | 1902 | −28 | Dean Saldanha (A2) | L:361-489:A1 | A3 |
7 | 2–5 | −267 | 1533 | 1524 | −9 | Ruth Hamilton (A6) | L:385-413:A5 | A8 |
8 | 1–6 | −592 | 1460 | 1438 | −22 | Siri Tillekeratne (A8) | L:364-389:A7 | A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.