Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +634 | 1938 | 1950 | +12 | Joshua Sokol (A1) | W:420-365:A3 | A2 |
2 | 4–2 | +139 | 1626 | 1659 | +33 | Michael Baker (A5) | W:551-383:A2 | A6 |
3 | 4–2 | −105 | 1762 | 1774 | +12 | Dielle Saldanha (A4) | W:455-400:A7 | A3 |
4 | 3–3 | +93 | 1930 | 1910 | −20 | Dean Saldanha (A2) | L:383-551:A5 | A1 |
5 | 3–3 | +34 | 1920 | 1903 | −17 | Chris Williams (A3) | L:365-420:A1 | A4 |
6 | 2–4 | +11 | 1514 | 1517 | +3 | Jill Turney (A7) | L:400-455:A4 | A8 |
7 | 2–4 | −239 | 1533 | 1532 | −1 | Ruth Hamilton (A6) | W:372-366:A8 | A5 |
8 | 1–5 | −567 | 1460 | 1447 | −13 | Siri Tillekeratne (A8) | L:366-372:A6 | A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.