Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +579 | 1938 | 1942 | +4 | Joshua Sokol (A1) | W:562-300:A4 | A3 |
2 | 3–2 | +261 | 1930 | 1922 | −8 | Dean Saldanha (A2) | W:444-397:A6 | A5 |
3 | 3–2 | +89 | 1920 | 1911 | −9 | Chris Williams (A3) | W:515-237:A8 | A1 |
4 | 3–2 | −29 | 1626 | 1643 | +17 | Michael Baker (A5) | W:409-363:A7 | A2 |
5 | 3–2 | −160 | 1762 | 1767 | +5 | Dielle Saldanha (A4) | L:300-562:A1 | A7 |
6 | 2–3 | +66 | 1514 | 1523 | +9 | Jill Turney (A7) | L:363-409:A5 | A4 |
7 | 1–4 | −245 | 1533 | 1523 | −10 | Ruth Hamilton (A6) | L:397-444:A2 | A8 |
8 | 1–4 | −561 | 1460 | 1456 | −4 | Siri Tillekeratne (A8) | L:237-515:A3 | A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.