Back to round index.
Player | Opponent |
---|---|
Michael Baker (A5) | Chris Williams (A3) |
Ruth Hamilton (A6) | Joshua Sokol (A1) |
Dean Saldanha (A2) | Jill Turney (A7) |
Dielle Saldanha (A4) | Siri Tillekeratne (A8) |
Joshua Sokol (A1) | Ruth Hamilton (A6) |
Siri Tillekeratne (A8) | Dielle Saldanha (A4) |
Jill Turney (A7) | Dean Saldanha (A2) |
Chris Williams (A3) | Michael Baker (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.