Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +567 | 1408 | 1429 | +21 | Reuvena Ross (B1) | W:485-348:B3 |
2 | 5–3 | +247 | 1312 | 1328 | +16 | Miriam Gregory (B3) | L:348-485:B1 |
3 | 5–3 | +31 | 1400 | 1402 | +2 | Wayne Clifford (B2) | W:441-397:B4 |
4 | 4–4 | +43 | 1311 | 1307 | −4 | Dion Saldanha (B4) | L:397-441:B2 |
5 | 4–4 | −124 | 1201 | 1209 | +8 | Tim Thielmann (B5) | W:371-358:B7 |
6 | 3–5 | −194 | 1168 | 1161 | −7 | Sunshine Gudlaugson (B7) | L:358-371:B5 |
7 | 3–5 | −341 | 1195 | 1183 | −12 | Maureen Morris (B6) | W:381-316:B8 |
8 | 2–6 | −229 | 1153 | 1128 | −25 | Maureen Clifford (B8) | L:316-381:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.