Back to round index.
Player | Opponent |
---|---|
Maureen Clifford (B8) | Maureen Morris (B6) repeat |
Wayne Clifford (B2) | Dion Saldanha (B4) repeat |
Miriam Gregory (B3) | Reuvena Ross (B1) repeat |
Sunshine Gudlaugson (B7) | Tim Thielmann (B5) repeat |
Maureen Morris (B6) | Maureen Clifford (B8) repeat |
Reuvena Ross (B1) | Miriam Gregory (B3) repeat |
Dion Saldanha (B4) | Wayne Clifford (B2) repeat |
Tim Thielmann (B5) | Sunshine Gudlaugson (B7) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.